Summary Schedule
| Sports Schedule |
||||
| Friday, July 15, 2011 | ||||
| TIME | SPORTS 1 | SPORTS 2 | SPORTS 3 | |
| 3:30 - 5:30p | Volleyball | Under 21 Softball | ||
| 5:30 - 6:00p | Cricket | Soccer | ||
| 6:00 - 6:30p | Under 21 Softball Final | |||
| 6:30 - 7:00p | ||||
| 7:00 - 7:30p | ||||
| 7:30 - 8:30p | ||||
| Saturday, July 16, 2011 | ||||
| TIME | SPORTS 1 | SPORTS 2 | SPORTS 3 | SPORTS 4 |
| First Session | ||||
| 8:30 - 9:00a | Shot Putt, 100m, 400m, 4x100m Relay Race |
|||
| 9:00 - 9:30a | ||||
| 9:30 - 10:00a | Soccer | Cricket | Basketball 3 point | |
| 10:00 - 10:30a | Volleyball 3 on 3 (9:30 - 11:30 am) |
|||
| 10:30 - 11:00a | ||||
| 11:00 - 11:30a | ||||
| 11:30 - 12:00noon | Volleyball 3 on 3 (Final) | |||
| 12:00 - 12:30p | Tug of War | Soccer (Semi Finals) | ||
| 12:30 - 1:00p | ||||
| 1:00 - 1:30p | Sack Race | |||
| Second Session | SPORTS 1 | SPORTS 2 | SPORTS 3 | |
| 5:00 - 5:30p | Cricket | Basketball 3 point continued | ||
| 5:30 - 6:00p | ||||
| 6:00 - 6:30p | Cricket Semi Final #1 | Tug of War (Semi Finals) | Volleyball (Semi Finals) | |
| 6:30 - 7:00p | ||||
| 7:00 - 7:30p | Cricket Semi Final #2 | Soccer (Final) | ||
| 7:30 - 8:00p | Volleyball (Final) (7:30 - 8:15pm) |
|||
| 8:00 - 8:45p | ||||
| Sunday July 17, 2011 | ||||
| TIME | SPORTS 1 | SPORTS 2 | SPORTS 3 | |
| 9:00 - 9:30a | Tug of War (Final) | |||
| 9:30 - 10:00a | Cricket (Final) | |||
| 10:00 - 10:30a | ||||
| 10:30 - 11:00a | Kabaddi Exbhition Match | |||
| 11:00 - 11:30a | ||||



